| Hall | |||
| Dining | |||
| Pooja | |||
| Kitchen | |||
| Store Room | |||
| Utility Area | |||
| Bedroom 1 | |||
| Dressing & Toilet 1 | |||
| Bedroom 2 | |||
| Dressing & Toilet 2 | |||
| Bedroom 3 | |||
| Dressing & Toilet 3 | |||
| Bedroom 4 | |||
| Dressing & Toilet 4 | |||
| Porch / Car Parking | |||
| Sitout / Office | |||
| Common Area for Duplexi in FF | |||
| Head Room | |||
| Total Carpet Area | |||
| Total Built-up Area @ 1.2 times Carpet Area | |||
"I had the pleasure of working with [Real Estate Agency] recently, and I couldn't more impressed with their professionalism and dedication. From the moment I anyone in search of a reliable and trustworthy real estate partner."
"I had the pleasure of working with [Real Estate Agency] recently, and I couldn't more impressed with their professionalism and dedication. From the moment I anyone in search of a reliable and trustworthy real estate partner."
"I had the pleasure of working with [Real Estate Agency] recently, and I couldn't more impressed with their professionalism and dedication. From the moment I anyone in search of a reliable and trustworthy real estate partner."